Allotment Sites
The Town Council is responsible for managing 472 allotment plots across 17 sites within Kendal. The sites are named
Aynam Road | 3 plots |
Canal Head | 21 plots |
Castle Drive | 9 plots |
Castle Haggs | 34 plots |
Castle Haggs Ext | 47 plots |
Coley Barn | 46 plots |
Crow Tree | 21 plots |
Greenside | 41 plots |
Natland Road | 19 plots |
Rinkfield | 31 plots |
Sandylands | 23 plots |
Sedbergh Road | 40 plots |
Shaws Brow | 19 plots |
Town View | 14 plots |
Underley Hill | 24 plots |
Underley Road | 37 plots |
Wattsfield | 43 plots |
Site Representatives can help to answer questions and queries relating to their individual allotments sites. They are plot holders and have a wealth of knowledge they are happy to share. Please find a list of contact details below: